Corpse archer
Corpse archer is a level 18 free-to-play monster found in Misthalin, with 2,350 life points. It is weak to crush weapons.
“Bones and arrows.”
Level 18Free-to-playAttacks with ranged
Updated . Stats and drops from the RuneScape Wiki's monster and drop data (CC BY-NC-SA 3.0), checked 2026-10-09. Wiki page. Item sprites © Jagex.
Combat stats
- Combat level
- 18
- Life points
- 2,350
- Combat XP per kill
- 117.5
- Max hit
- 260
- Armour
- 234
- Attack style
- Ranged
- Weakness
- Crush
- Immune to
- Poison
- Aggressive
- No
- Poisonous
- No
Slayer
- Slayer level
- None needed
- Slayer XP per kill
- 27.8
- Task
- Zombies, Undead
- Assigned by
- Jacquelyn, Raptor, Vannaka, Laniakea
Where
Misthalin
Ironman notes
- Counts as a Slayer task from Jacquelyn, Raptor, Vannaka and Laniakea (task: zombies and undead). Killing it on task earns Slayer XP and points.
- Weak to crush weapons: bring that style for faster kills.
- Immune to poison.
- Always drops Bones: Prayer XP as you go.
Drops (39)
| Item | Quantity | Rarity |
|---|---|---|
| Coins | 200 | 15/257 |
| Fishing bait | 50 | 10/257 |
| Thread | 42 | 10/257 |
| Bronze arrow | 26 | 10/257 |
| Bones#2 rate | 1 | Always |
| Feather | 10 | 20/257 |
| Air rune | 12 | 10/257 |
| Mask part 4Best rate | 1 | 1/3 |
| Earth rune | 6 | 10/257 |
| Fire rune | 6 | 10/257 |
| Water rune | 6 | 10/257 |
| Copper stone spirit | 1 | 20/257 |
| Tin stone spirit | 2 | 10/257 |
| Gold amulet#2 rate | 1 | 10/257 |
| Gold necklace | 1 | 10/257 |
| Gold ring | 1 | 10/257 |
| Holy symbol#2 rate | 1 | 10/257 |
| Iron stone spirit | 1 | 10/257 |
| Leather | 1 | 10/257 |
| Leather body | 1 | 5/257 |
| Leather boots | 1 | 5/257 |
| Leather cowl | 1 | 5/257 |
| Leather gloves | 1 | 5/257 |
| Magic staff | 1 | 5/257 |
| Medium plated bronze salvage | 1 | 5/257 |
| Oak wood spirit | 1 | 5/257 |
| Shortbow | 1 | 5/257 |
| Small plated bronze salvage | 1 | 5/257 |
| Staff | 1 | 5/257 |
| Wood spirit | 1 | 5/257 |
| Chargebow | 1 | 1/200 |
| Staff of air | 1 | 1/200 |
| Air talisman | 1 | 1/257 |
| Amulet of defence#2 rate | 1 | 1/257 |
| Amulet of magic | 1 | 1/257 |
| Earth talisman | 1 | 1/257 |
| Fire talisman | 1 | 1/257 |
| Mind talisman | 1 | 1/257 |
| Water talisman | 1 | 1/257 |
Most common first. “Best rate” and “#2/#3 rate” compare expected drops per kill with every other monster that drops the item.