TzekHaar-Mej (TzKal-Zuk)
TzekHaar-Mej (TzKal-Zuk) is a level 240 members monster found in Misthalin, with 10,000 life points. It is weak to arrows (bows).
“A potent combination of magical prowess and honed obsidian.”
Level 240MembersAggressiveAttacks with magic
Updated . Stats and drops from the RuneScape Wiki's monster and drop data (CC BY-NC-SA 3.0), checked 2026-10-09. Wiki page. Item sprites © Jagex.
Combat stats
- Combat level
- 240
- Life points
- 10,000
- Combat XP per kill
- 500
- Max hit
- 1,296
- Armour
- 1,829
- Attack style
- Magic
- Weakness
- Arrows
- Aggressive
- Yes
- Poisonous
- No
Slayer
- Slayer level
- None needed
- Assigned by
- Not a Slayer task
Where
Misthalin
Ironman notes
- Weak to arrows (bows): bring that style for faster kills.
- Aggressive: it attacks on sight, which is handy for AFK kills once your gear outclasses it.
- A herb source: it drops 4 kinds of grimy herb, useful for Herblore without farming runs.
- Drops 3 kinds of seed, which keeps farm patches stocked.
- 5 of its drops come noted, so they don't fill your inventory.
Drops (29)
| Item | Quantity | Rarity |
|---|---|---|
| Tokkul | 1000–1099 | 9/100 |
| Resonant anima of FulBest rate | 9–13 | Always |
| Resonant anima of Ful (tradeable)Best rate | 9–13 | Always |
| Death rune | 7–13 | 1/15.15 |
| Lava rune | 7–13 | 1/15.15 |
| Luminite stone spirit | 7–13 | 1/15.15 |
| Smoke rune | 7–13 | 1/15.15 |
| Uncut diamond | 15–25 (noted) | 1/104.17 |
| Earth orb | 10–20 (noted) | 1/83.33 |
| Fire orb | 10–20 (noted) | 1/83.33 |
| Onyx bolt tips | 2 | 1/18.94 |
| Grimy cadantine | 1 | 1/15.15 |
| Grimy irit | 1 | 1/15.15 |
| Grimy kwuarm | 1 | 1/15.15 |
| Grimy toadflax | 1 | 1/15.15 |
| Hydrix bolt tips | 1 | 1/18.94 |
| Onyx dust | 3 | 1/56.82 |
| Obsidian charm | 1 | 5/100 |
| Alchemist's key | 1 | 1/22.73 |
| Inert adrenaline crystal | 5 (noted) | 1/138.89 |
| Kwuarm seed | 3 | 1/111.11 |
| Tiny blunt orikalkum salvage | 2 (noted) | 1/83.33 |
| Reed seed | 2 | 1/111.11 |
| Manuscript of Ful | 1 | 1/83.33 |
| Godly grapevine seed | 1 | 1/111.11 |
| Elder wood spirit | 1–2 | 1/833.33 |
| Elder Trove (Ful, T1) | 1 | Varies |
| Elder Trove (Ful, T2) | 1 | Varies |
| Elder Trove (Ful, T3) | 1 | Varies |
Most common first. “Best rate” and “#2/#3 rate” compare expected drops per kill with every other monster that drops the item.