-Nessek vs Nobody Shome
Ahead in XP: -Nessek in 14 skills, Nobody Shome in 15.
| SKILL | -NESSEK | XP | NOBODY SHOME | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.5M | 107 | 29.8M | - | |
| 99 | 34.8M | 99 | 29.1M | - | |
| 108 | 34.6M | 107 | 30.2M | - | |
| 99 | 108.0M | 99 | 36.5M | - | |
| 120 | 113.7M | 103 | 20.5M | - | |
| 99 | 23.8M | 99 | 20.3M | - | |
| 104 | 22.0M | 104 | 23.0M | - | |
| 99 | 13.5M | 99 | 22.9M | - | |
| 101 | 16.7M | 103 | 20.6M | - | |
| 100 | 14.9M | 103 | 20.6M | - | |
| 99 | 24.7M | 99 | 19.0M | - | |
| 100 | 15.2M | 103 | 20.8M | - | |
| 104 | 22.8M | 103 | 20.0M | - | |
| 101 | 16.5M | 103 | 21.0M | - | |
| 102 | 17.6M | 106 | 28.0M | - | |
| 109 | 38.6M | 108 | 33.9M | - | |
| 99 | 14.6M | 99 | 21.0M | - | |
| 104 | 22.7M | 101 | 16.5M | - | |
| 113 | 53.1M | 108 | 33.4M | - | |
| 101 | 17.2M | 120 | 200.0M | - | |
| 100 | 14.9M | 109 | 36.2M | - | |
| 103 | 20.4M | 103 | 19.9M | - | |
| 100 | 15.3M | 107 | 31.2M | - | |
| 99 | 21.4M | 99 | 23.0M | - | |
| 106 | 26.8M | 120 | 114.8M | - | |
| 99 | 13.6M | 99 | 20.5M | - | |
| 120 | 135.7M | 110 | 57.7M | - | |
| 103 | 19.8M | 108 | 33.2M | - | |
| 102 | 17.8M | 86 | 3.7M | - |
Gains need tracking history: open a player's profile to start tracking them.