1st Conquest vs Jons
Ahead in XP: 1st Conquest in 17 skills, Jons in 12.
| SKILL | 1ST CONQUEST | XP | JONS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 180.4M | 103 | 20.4M | - | |
| 99 | 79.0M | 99 | 15.7M | - | |
| 120 | 182.0M | 103 | 20.6M | - | |
| 99 | 63.6M | 99 | 26.5M | - | |
| 120 | 128.4M | 102 | 18.3M | - | |
| 99 | 20.2M | 99 | 18.1M | - | |
| 114 | 60.4M | 102 | 18.7M | +0 / +528 | |
| 99 | 22.8M | 99 | 20.0M | +0 / +488.4K | |
| 110 | 115.0M | 110 | 104.4M | - | |
| 100 | 14.8M | 109 | 37.6M | +0 / +3.5M | |
| 99 | 112.0M | 99 | 133.1M | +0 / +460.9K | |
| 110 | 152.8M | 110 | 66.8M | +0 / +2.1M | |
| 110 | 93.9M | 110 | 38.9M | +0 / +2.9M | |
| 110 | 39.0M | 102 | 18.8M | +0 / +605.1K | |
| 110 | 46.8M | 110 | 62.2M | +0 / +1.6M | |
| 120 | 108.2M | 120 | 185.6M | +0 / +56.9M | |
| 99 | 39.2M | 99 | 125.6M | +0 / +5.0M | |
| 120 | 128.2M | 120 | 200.0M | - | |
| 120 | 114.6M | 102 | 17.6M | - | |
| 120 | 191.8M | 109 | 35.1M | +0 / +158.4K | |
| 110 | 77.7M | 110 | 200.0M | - | |
| 110 | 117.9M | 110 | 154.8M | +0 / +75.0K | |
| 109 | 36.0M | 120 | 106.4M | +0 / +61.5M | |
| 99 | 52.9M | 99 | 20.5M | +0 / +20 | |
| 120 | 136.9M | 120 | 200.0M | - | |
| 99 | 48.9M | 99 | 134.8M | +0 / +290.8K | |
| 120 | 133.8M | 120 | 91.6M | +0 / +712.4K | |
| 120 | 136.6M | 120 | 121.8M | +0 / +4.0M | |
| 20 | 4.5K | 101 | 16.2M | - |
Gains need tracking history: open a player's profile to start tracking them.