1st Warden vs RunNellyRun
Ahead in XP: 1st Warden in 11 skills, RunNellyRun in 18.
| SKILL | 1ST WARDEN | XP | RUNNELLYRUN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 106.9M | 105 | 24.2M | - | |
| 99 | 200.0M | 99 | 43.5M | - | |
| 120 | 106.9M | 104 | 22.2M | - | |
| 99 | 200.0M | 99 | 52.5M | - | |
| 120 | 200.0M | 104 | 21.9M | - | |
| 99 | 18.7M | 99 | 32.8M | - | |
| 120 | 200.0M | 106 | 26.3M | - | |
| 99 | 18.7M | 99 | 20.5M | - | |
| 102 | 19.3M | 110 | 66.7M | - | |
| 100 | 15.4M | 110 | 40.2M | - | |
| 99 | 27.5M | 99 | 54.3M | - | |
| 107 | 31.7M | 110 | 38.9M | - | |
| 103 | 20.8M | 110 | 39.2M | - | |
| 110 | 38.8M | 110 | 40.0M | - | |
| 110 | 43.8M | 110 | 88.7M | - | |
| 120 | 152.2M | 113 | 52.4M | - | |
| 99 | 15.0M | 99 | 200.0M | - | |
| 99 | 13.5M | 120 | 156.7M | - | |
| 120 | 131.9M | 118 | 89.3M | - | |
| 120 | 108.3M | 120 | 123.3M | - | |
| 105 | 25.6M | 110 | 39.6M | - | |
| 104 | 23.6M | 110 | 52.1M | - | |
| 104 | 22.4M | 108 | 32.0M | - | |
| 99 | 17.5M | 99 | 15.9M | - | |
| 120 | 104.3M | 120 | 104.4M | - | |
| 99 | 25.0M | 99 | 36.3M | - | |
| 120 | 114.3M | 120 | 146.5M | - | |
| 120 | 106.7M | 120 | 105.5M | - | |
| 120 | 165.1M | 120 | 104.4M | - |
Gains need tracking history: open a player's profile to start tracking them.