1st Warden vs iamhere
Ahead in XP: 1st Warden in 9 skills, iamhere in 20.
| SKILL | 1ST WARDEN | XP | IAMHERE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 106.9M | 100 | 15.7M | +0 / +2.3K | |
| 99 | 200.0M | 99 | 24.6M | - | |
| 120 | 106.9M | 100 | 15.7M | +0 / +135 | |
| 99 | 200.0M | 99 | 27.8M | +0 / +44 | |
| 120 | 200.0M | 110 | 42.1M | - | |
| 99 | 18.7M | 99 | 40.5M | - | |
| 120 | 200.0M | 103 | 19.7M | +0 / +5.5K | |
| 99 | 18.7M | 99 | 91.3M | +0 / +1.7M | |
| 102 | 19.3M | 110 | 124.1M | - | |
| 100 | 15.4M | 110 | 55.8M | - | |
| 99 | 27.5M | 99 | 66.2M | +0 / +281.4K | |
| 107 | 31.7M | 110 | 80.7M | - | |
| 103 | 20.8M | 110 | 52.9M | - | |
| 110 | 38.8M | 110 | 43.8M | - | |
| 110 | 43.8M | 110 | 105.9M | +0 / +8.7K | |
| 120 | 152.2M | 120 | 127.0M | +0 / +110.4K | |
| 99 | 15.0M | 99 | 106.3M | +0 / +518.8K | |
| 99 | 13.5M | 120 | 200.0M | - | |
| 120 | 131.9M | 120 | 124.6M | - | |
| 120 | 108.3M | 120 | 200.0M | - | |
| 105 | 25.6M | 110 | 71.1M | - | |
| 104 | 23.6M | 110 | 77.2M | +0 / +11.3K | |
| 104 | 22.4M | 120 | 105.5M | +0 / +38.7K | |
| 99 | 17.5M | 99 | 19.7M | - | |
| 120 | 104.3M | 120 | 115.3M | - | |
| 99 | 25.0M | 99 | 78.3M | +0 / +3.5M | |
| 120 | 114.3M | 120 | 200.0M | - | |
| 120 | 106.7M | 120 | 158.5M | - | |
| 120 | 165.1M | 120 | 117.5M | - |
Gains need tracking history: open a player's profile to start tracking them.