2012 vs H Rassy
Ahead in XP: 2012 in 19 skills, H Rassy in 10.
| SKILL | 2012 | XP | H RASSY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 194.1M | 108 | 32.9M | - | |
| 99 | 200.0M | 99 | 30.8M | - | |
| 120 | 112.0M | 108 | 33.7M | - | |
| 99 | 200.0M | 99 | 50.2M | - | |
| 120 | 200.0M | 113 | 56.8M | - | |
| 99 | 26.4M | 99 | 54.0M | - | |
| 120 | 200.0M | 111 | 44.8M | - | |
| 99 | 30.6M | 99 | 200.0M | - | |
| 104 | 22.3M | 101 | 17.1M | - | |
| 104 | 23.0M | 110 | 200.0M | - | |
| 99 | 128.1M | 99 | 26.7M | - | |
| 110 | 49.4M | 110 | 64.1M | - | |
| 106 | 27.2M | 110 | 162.3M | - | |
| 110 | 106.9M | 107 | 30.9M | - | |
| 107 | 29.4M | 101 | 16.4M | - | |
| 120 | 104.7M | 120 | 110.2M | - | |
| 99 | 51.6M | 99 | 16.0M | - | |
| 104 | 22.9M | 108 | 34.1M | - | |
| 120 | 112.1M | 105 | 24.2M | - | |
| 120 | 118.1M | 120 | 111.7M | - | |
| 103 | 20.4M | 110 | 52.1M | - | |
| 104 | 21.6M | 101 | 17.1M | - | |
| 103 | 21.1M | 107 | 29.0M | - | |
| 99 | 200.0M | 99 | 33.6M | - | |
| 120 | 200.0M | 116 | 74.5M | - | |
| 99 | 22.9M | 99 | 15.5M | - | |
| 120 | 153.0M | 120 | 80.9M | - | |
| 120 | 104.7M | 100 | 15.3M | - | |
| 8 | 813 | 75 | 1.2M | - |
Gains need tracking history: open a player's profile to start tracking them.