2012 vs MaxZeroWill
Ahead in XP: 2012 in 16 skills, MaxZeroWill in 13.
| SKILL | 2012 | XP | MAXZEROWILL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 194.1M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 37.6M | - | |
| 120 | 112.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 167.9M | - | |
| 120 | 200.0M | 106 | 26.8M | - | |
| 99 | 26.4M | 99 | 35.2M | - | |
| 120 | 200.0M | 111 | 46.5M | - | |
| 99 | 30.6M | 99 | 30.4M | - | |
| 104 | 22.3M | 110 | 200.0M | - | |
| 104 | 23.0M | 102 | 19.2M | - | |
| 99 | 128.1M | 99 | 200.0M | - | |
| 110 | 49.4M | 110 | 47.1M | - | |
| 106 | 27.2M | 110 | 200.0M | - | |
| 110 | 106.9M | 105 | 24.5M | - | |
| 107 | 29.4M | 110 | 200.0M | - | |
| 120 | 104.7M | 112 | 51.2M | - | |
| 99 | 51.6M | 99 | 18.6M | - | |
| 104 | 22.9M | 120 | 130.1M | - | |
| 120 | 112.1M | 114 | 62.3M | - | |
| 120 | 118.1M | 115 | 67.3M | - | |
| 103 | 20.4M | 103 | 19.7M | - | |
| 104 | 21.6M | 105 | 25.5M | - | |
| 103 | 21.1M | 110 | 41.4M | - | |
| 99 | 200.0M | 99 | 14.8M | - | |
| 120 | 200.0M | 112 | 52.1M | - | |
| 99 | 22.9M | 99 | 200.0M | - | |
| 120 | 153.0M | 105 | 47.6M | - | |
| 120 | 104.7M | 120 | 200.0M | - | |
| 8 | 813 | 44 | 57.9K | - |
Gains need tracking history: open a player's profile to start tracking them.