4EverAlone vs Kenzwho
Ahead in XP: 4EverAlone in 16 skills, Kenzwho in 7.
| SKILL | 4EVERALONE | XP | KENZWHO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 176.4M | 120 | 200.0M | +410 / +0 | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 169.8M | 120 | 200.0M | +411 / +0 | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 195.6M | 120 | 200.0M | - | |
| 99 | 35.0M | 99 | 64.0M | +40 / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 97.3M | 99 | 68.4M | - | |
| 110 | 65.5M | 110 | 38.7M | - | |
| 110 | 62.2M | 110 | 38.8M | - | |
| 99 | 118.5M | 99 | 81.2M | - | |
| 110 | 45.6M | 110 | 168.1M | - | |
| 110 | 84.5M | 110 | 53.5M | - | |
| 110 | 112.8M | 110 | 46.3M | - | |
| 110 | 127.5M | 110 | 42.3M | - | |
| 120 | 175.3M | 120 | 119.2M | - | |
| 99 | 107.4M | 99 | 32.4M | +65 / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 147.0M | - | |
| 110 | 98.7M | 110 | 38.8M | - | |
| 110 | 180.1M | 110 | 86.5M | - | |
| 110 | 39.2M | 109 | 37.4M | - | |
| 99 | 116.0M | 99 | 37.6M | +6 / +0 | |
| 120 | 108.5M | 120 | 128.2M | - | |
| 99 | 105.5M | 99 | 40.9M | - | |
| 120 | 155.5M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 104.4M | - |
Gains need tracking history: open a player's profile to start tracking them.