982 vs CagesRFun
Ahead in XP: 982 in 24 skills, CagesRFun in 5.
| SKILL | 982 | XP | CAGESRFUN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 21.3M | 98 | 12.9M | - | |
| 99 | 21.3M | 99 | 16.7M | - | |
| 113 | 56.7M | 92 | 6.6M | - | |
| 99 | 41.2M | 99 | 17.9M | - | |
| 105 | 25.3M | 91 | 6.4M | - | |
| 99 | 34.7M | 96 | 9.7M | - | |
| 106 | 28.3M | 91 | 6.1M | - | |
| 99 | 20.1M | 96 | 10.2M | - | |
| 102 | 18.8M | 110 | 200.0M | - | |
| 99 | 13.7M | 89 | 5.1M | - | |
| 99 | 200.0M | 99 | 16.6M | - | |
| 103 | 19.6M | 110 | 200.0M | - | |
| 100 | 14.8M | 105 | 25.6M | - | |
| 99 | 13.7M | 97 | 11.4M | - | |
| 104 | 23.5M | 101 | 17.2M | - | |
| 99 | 14.2M | 92 | 6.8M | - | |
| 99 | 200.0M | 89 | 4.9M | - | |
| 120 | 181.8M | 97 | 10.8M | - | |
| 110 | 41.9M | 94 | 8.6M | - | |
| 104 | 22.5M | 93 | 7.3M | - | |
| 101 | 16.1M | 91 | 6.3M | - | |
| 102 | 19.2M | 98 | 11.9M | - | |
| 100 | 15.7M | 92 | 7.0M | - | |
| 99 | 13.7M | 88 | 4.4M | - | |
| 108 | 32.6M | 92 | 6.9M | - | |
| 99 | 21.6M | 98 | 12.6M | - | |
| 120 | 200.0M | 102 | 41.5M | - | |
| 1 | 0 | 102 | 17.8M | - | |
| 1 | 0 | 105 | 23.9M | - |
Gains need tracking history: open a player's profile to start tracking them.