982 vs Zoomy
Ahead in XP: 982 in 16 skills, Zoomy in 11.
| SKILL | 982 | XP | ZOOMY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 103 | 21.3M | 104 | 22.1M | - | |
| 99 | 21.3M | 99 | 64.6M | - | |
| 113 | 56.7M | 106 | 26.2M | - | |
| 99 | 41.2M | 99 | 138.7M | - | |
| 105 | 25.3M | 120 | 200.0M | - | |
| 99 | 34.7M | 99 | 15.3M | - | |
| 106 | 28.3M | 120 | 106.3M | - | |
| 99 | 20.1M | 99 | 26.4M | - | |
| 102 | 18.8M | 99 | 13.3M | - | |
| 99 | 13.7M | 103 | 20.6M | - | |
| 99 | 200.0M | 99 | 22.8M | - | |
| 103 | 19.6M | 100 | 14.6M | - | |
| 100 | 14.8M | 100 | 15.6M | - | |
| 99 | 13.7M | 100 | 14.8M | - | |
| 104 | 23.5M | 99 | 13.8M | - | |
| 99 | 14.2M | 105 | 23.9M | - | |
| 99 | 200.0M | 99 | 13.3M | - | |
| 120 | 181.8M | 105 | 25.5M | - | |
| 110 | 41.9M | 105 | 25.7M | - | |
| 104 | 22.5M | 102 | 19.1M | - | |
| 101 | 16.1M | 99 | 13.2M | - | |
| 102 | 19.2M | 99 | 13.7M | - | |
| 100 | 15.7M | 99 | 13.3M | - | |
| 99 | 13.7M | 99 | 18.9M | - | |
| 108 | 32.6M | 100 | 15.6M | - | |
| 99 | 21.6M | 99 | 14.8M | - | |
| 120 | 200.0M | 120 | 129.4M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.