A Rare It vs Samlemani
Ahead in XP: A Rare It in 4 skills, Samlemani in 23.
| SKILL | A RARE IT | XP | SAMLEMANI | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 15.2M | 120 | 189.7M | - | |
| 99 | 16.1M | 1 | 0 | - | |
| 100 | 14.7M | 79 | 1.8M | - | |
| 99 | 36.5M | 99 | 79.9M | - | |
| 113 | 55.3M | 84 | 3.1M | - | |
| 99 | 14.7M | 99 | 16.3M | - | |
| 102 | 18.6M | 85 | 3.6M | - | |
| 99 | 14.4M | 99 | 101.7M | - | |
| 99 | 14.0M | 110 | 49.5M | - | |
| 99 | 13.2M | 110 | 53.2M | - | |
| 99 | 16.1M | 99 | 132.1M | - | |
| 100 | 14.4M | 110 | 45.2M | - | |
| 99 | 13.8M | 109 | 36.6M | - | |
| 99 | 14.3M | 107 | 29.0M | - | |
| 103 | 19.7M | 110 | 71.7M | - | |
| 102 | 19.2M | 120 | 141.2M | - | |
| 99 | 13.2M | 99 | 20.6M | - | |
| 104 | 22.4M | 116 | 76.1M | - | |
| 101 | 17.3M | 120 | 113.6M | - | |
| 105 | 26.0M | 120 | 200.0M | - | |
| 99 | 13.4M | 110 | 57.3M | - | |
| 99 | 13.2M | 110 | 75.9M | - | |
| 101 | 16.0M | 110 | 40.1M | - | |
| 99 | 13.7M | 99 | 41.4M | - | |
| 99 | 14.1M | 120 | 109.7M | - | |
| 99 | 13.7M | 99 | 46.3M | - | |
| 120 | 83.5M | 120 | 105.5M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.