Absolf vs Igoh
Ahead in XP: Absolf in 10 skills, Igoh in 18.
| SKILL | ABSOLF | XP | IGOH | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 113 | 55.0M | +25.6M / +0 | |
| 99 | 31.6M | 99 | 141.4M | +3.3M / +148.0K | |
| 105 | 25.0M | 112 | 52.0M | +0 / +223.1K | |
| 99 | 190.0M | 99 | 200.0M | +9.8M / +0 | |
| 120 | 113.8M | 120 | 126.9M | - | |
| 99 | 116.1M | 99 | 34.6M | +305.1K / +626 | |
| 120 | 104.6M | 120 | 117.1M | +19.7K / +14.4K | |
| 99 | 75.6M | 99 | 80.4M | +22.7M / +9.9M | |
| 110 | 105.3M | 110 | 102.6M | +0 / +15.0K | |
| 110 | 42.2M | 110 | 100.9M | +3.2M / +0 | |
| 99 | 37.4M | 99 | 107.9M | +978.9K / +25.0K | |
| 110 | 48.5M | 110 | 107.6M | +7.6M / +665 | |
| 110 | 40.9M | 110 | 101.6M | +148.6K / +0 | |
| 110 | 119.5M | 110 | 102.3M | +35.0K / +30.7K | |
| 110 | 56.1M | 110 | 89.4M | +1.8M / +0 | |
| 120 | 129.0M | 120 | 117.1M | +48.7K / +0 | |
| 99 | 66.0M | 99 | 112.9M | +5.0M / +0 | |
| 120 | 104.6M | 120 | 126.3M | - | |
| 120 | 112.2M | 120 | 136.0M | - | |
| 120 | 158.5M | 120 | 153.3M | +23.7M / +0 | |
| 110 | 109.5M | 110 | 105.9M | +4.9M / +20.0K | |
| 110 | 104.4M | 110 | 107.2M | +1.3K / +31.2K | |
| 120 | 104.3M | 119 | 103.7M | +54.4K / +30.5M | |
| 99 | 106.0M | 99 | 105.4M | +267.9K / +519 | |
| 120 | 200.0M | 120 | 120.6M | +0 / +1.2K | |
| 99 | 20.8M | 99 | 74.4M | +0 / +693.1K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 115.0M | 120 | 135.6M | - | |
| 120 | 194.8M | 120 | 200.0M | +1.0M / +0 |
Gains need tracking history: open a player's profile to start tracking them.