Acutis vs Rolling Ray
Ahead in XP: Acutis in 16 skills, Rolling Ray in 13.
| SKILL | ACUTIS | XP | ROLLING RAY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 29.7M | 114 | 60.6M | - | |
| 99 | 30.2M | 99 | 124.3M | - | |
| 103 | 20.8M | 115 | 68.5M | - | |
| 99 | 45.0M | 99 | 165.7M | - | |
| 106 | 27.2M | 120 | 115.1M | - | |
| 99 | 24.1M | 99 | 20.8M | - | |
| 109 | 35.2M | 120 | 114.4M | - | |
| 99 | 26.0M | 99 | 17.8M | - | |
| 110 | 41.1M | 103 | 20.3M | - | |
| 102 | 19.1M | 101 | 17.3M | - | |
| 99 | 49.0M | 99 | 43.7M | - | |
| 104 | 22.6M | 102 | 18.5M | - | |
| 110 | 104.9M | 104 | 22.0M | - | |
| 110 | 107.5M | 105 | 25.4M | - | |
| 110 | 110.4M | 108 | 33.3M | - | |
| 120 | 107.1M | 120 | 115.0M | - | |
| 99 | 58.4M | 99 | 18.6M | - | |
| 120 | 131.4M | 112 | 49.8M | - | |
| 120 | 106.1M | 120 | 198.0M | - | |
| 120 | 106.0M | 120 | 107.9M | - | |
| 109 | 37.7M | 107 | 31.3M | - | |
| 110 | 109.1M | 107 | 30.5M | - | |
| 108 | 32.9M | 103 | 21.3M | - | |
| 99 | 27.9M | 99 | 21.0M | - | |
| 120 | 107.5M | 120 | 110.4M | - | |
| 99 | 28.9M | 99 | 35.6M | - | |
| 120 | 83.6M | 120 | 155.6M | - | |
| 120 | 113.6M | 120 | 200.0M | - | |
| 107 | 31.3M | 106 | 27.1M | - |
Gains need tracking history: open a player's profile to start tracking them.