Akutsu TV vs AnimalPaws
Ahead in XP: Akutsu TV in 15 skills, AnimalPaws in 14.
| SKILL | AKUTSU TV | XP | ANIMALPAWS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 136.0M | 108 | 31.9M | - | |
| 99 | 200.0M | 99 | 115.0M | - | |
| 120 | 105.2M | 112 | 48.9M | - | |
| 99 | 200.0M | 99 | 143.9M | - | |
| 120 | 104.7M | 110 | 42.2M | - | |
| 99 | 69.4M | 99 | 22.8M | +1.3K / +0 | |
| 120 | 119.1M | 120 | 135.8M | +20.5K / +0 | |
| 99 | 19.4M | 99 | 23.5M | - | |
| 102 | 18.1M | 102 | 18.6M | - | |
| 102 | 18.1M | 102 | 18.3M | - | |
| 99 | 42.4M | 99 | 37.7M | - | |
| 106 | 27.2M | 105 | 24.2M | +20 / +0 | |
| 108 | 32.6M | 104 | 22.9M | - | |
| 100 | 15.2M | 110 | 42.0M | - | |
| 103 | 20.6M | 110 | 104.4M | - | |
| 120 | 115.0M | 120 | 113.3M | - | |
| 99 | 29.7M | 99 | 59.9M | +286.1K / +0 | |
| 115 | 67.6M | 110 | 40.0M | +15.8M / +0 | |
| 120 | 123.5M | 120 | 115.4M | +12.4K / +0 | |
| 120 | 147.0M | 120 | 155.1M | +371.6K / +0 | |
| 100 | 15.2M | 110 | 53.7M | - | |
| 110 | 63.8M | 106 | 28.5M | +578.5K / +0 | |
| 110 | 39.2M | 120 | 105.0M | - | |
| 99 | 106.2M | 99 | 105.9M | +11 / +0 | |
| 111 | 46.1M | 120 | 110.9M | - | |
| 99 | 17.8M | 99 | 24.8M | - | |
| 120 | 92.8M | 120 | 200.0M | +1.1K / +0 | |
| 120 | 107.4M | 120 | 200.0M | - | |
| 120 | 194.0M | 120 | 104.3M | - |
Gains need tracking history: open a player's profile to start tracking them.