Altem vs Kirin Frost
Ahead in XP: Altem in 10 skills, Kirin Frost in 19.
| SKILL | ALTEM | XP | KIRIN FROST | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 148.0M | 103 | 20.0M | - | |
| 99 | 126.1M | 99 | 14.8M | - | |
| 120 | 200.0M | 107 | 30.5M | - | |
| 99 | 200.0M | 99 | 25.3M | - | |
| 112 | 48.2M | 100 | 15.7M | - | |
| 99 | 26.9M | 99 | 200.0M | - | |
| 120 | 116.4M | 117 | 84.6M | - | |
| 99 | 47.0M | 99 | 200.0M | - | |
| 102 | 19.0M | 110 | 200.0M | - | |
| 100 | 15.3M | 110 | 62.6M | - | |
| 99 | 20.2M | 99 | 200.0M | - | |
| 105 | 25.2M | 110 | 200.0M | - | |
| 103 | 20.1M | 110 | 83.2M | - | |
| 102 | 17.7M | 110 | 120.5M | - | |
| 102 | 18.7M | 110 | 200.0M | - | |
| 114 | 61.1M | 120 | 200.0M | - | |
| 99 | 18.5M | 99 | 115.2M | +0 / +13.3M | |
| 116 | 71.2M | 120 | 200.0M | - | |
| 120 | 115.8M | 106 | 26.5M | - | |
| 120 | 115.7M | 105 | 23.8M | - | |
| 101 | 17.1M | 110 | 140.5M | - | |
| 104 | 21.9M | 110 | 41.6M | - | |
| 101 | 17.1M | 120 | 125.3M | - | |
| 99 | 18.1M | 99 | 37.3M | - | |
| 120 | 123.5M | 120 | 130.0M | - | |
| 99 | 22.1M | 99 | 173.0M | - | |
| 120 | 151.5M | 120 | 200.0M | - | |
| 120 | 106.0M | 114 | 61.3M | - | |
| 111 | 45.8M | 102 | 18.2M | - |
Gains need tracking history: open a player's profile to start tracking them.