An End vs Zoroastro
Ahead in XP: An End in 12 skills, Zoroastro in 15.
| SKILL | AN END | XP | ZOROASTRO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 112 | 48.8M | 102 | 19.3M | - | |
| 99 | 43.6M | 99 | 20.0M | - | |
| 111 | 43.1M | 103 | 20.3M | - | |
| 99 | 60.5M | 99 | 37.6M | +17.0K / +0 | |
| 107 | 29.2M | 107 | 30.5M | - | |
| 99 | 25.0M | 99 | 40.3M | - | |
| 105 | 24.7M | 106 | 27.8M | +1.1K / +0 | |
| 99 | 200.0M | 99 | 26.0M | - | |
| 107 | 29.5M | 102 | 18.6M | +1.5K / +0 | |
| 101 | 17.2M | 106 | 27.8M | +1.2M / +0 | |
| 99 | 200.0M | 99 | 20.7M | - | |
| 110 | 104.9M | 109 | 35.1M | +1.2K / +0 | |
| 105 | 25.5M | 110 | 41.9M | +1.8M / +0 | |
| 110 | 39.0M | 110 | 62.6M | +1.7K / +0 | |
| 110 | 38.8M | 110 | 109.0M | - | |
| 120 | 104.7M | 120 | 124.1M | +122 / +0 | |
| 99 | 48.0M | 99 | 98.1M | +35.5K / +0 | |
| 120 | 104.7M | 118 | 85.9M | +342 / +0 | |
| 115 | 66.0M | 120 | 105.4M | - | |
| 120 | 152.3M | 120 | 143.9M | +823.7K / +0 | |
| 108 | 32.7M | 110 | 38.8M | - | |
| 101 | 16.8M | 105 | 25.1M | +897 / +0 | |
| 104 | 22.4M | 106 | 27.1M | +415.1K / +0 | |
| 99 | 21.9M | 99 | 104.3M | - | |
| 120 | 200.0M | 120 | 105.9M | - | |
| 99 | 26.7M | 99 | 21.3M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 117 | 78.6M | 120 | 104.6M | +9.1M / +0 |
Gains need tracking history: open a player's profile to start tracking them.