Andy117 vs Pjotr
Ahead in XP: Andy117 in 18 skills, Pjotr in 7.
| SKILL | ANDY117 | XP | PJOTR | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 134.5M | 108 | 32.1M | - | |
| 99 | 134.2M | 99 | 35.7M | - | |
| 120 | 138.5M | 120 | 114.3M | - | |
| 99 | 143.9M | 99 | 74.6M | - | |
| 105 | 23.9M | 110 | 41.1M | - | |
| 99 | 19.2M | 99 | 16.6M | - | |
| 110 | 41.4M | 107 | 31.4M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 46.7M | 101 | 16.1M | - | |
| 110 | 200.0M | 110 | 68.8M | - | |
| 99 | 55.7M | 99 | 14.4M | - | |
| 106 | 26.9M | 107 | 29.0M | - | |
| 105 | 24.9M | 100 | 15.4M | - | |
| 107 | 30.8M | 100 | 15.5M | - | |
| 110 | 39.5M | 101 | 17.0M | - | |
| 105 | 24.5M | 104 | 23.3M | - | |
| 99 | 15.6M | 99 | 17.0M | - | |
| 111 | 44.3M | 107 | 31.3M | - | |
| 115 | 69.3M | 112 | 51.8M | - | |
| 105 | 25.4M | 102 | 17.9M | - | |
| 106 | 27.6M | 104 | 22.1M | - | |
| 99 | 13.8M | 100 | 15.0M | - | |
| 103 | 20.7M | 102 | 18.1M | - | |
| 99 | 19.1M | 99 | 37.0M | - | |
| 120 | 137.0M | 120 | 200.0M | - | |
| 1 | 0 | 70 | 796.5K | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.