Angry vs Aaron 23
Ahead in XP: Angry in 16 skills, Aaron 23 in 12.
| SKILL | ANGRY | XP | AARON 23 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.7M | 112 | 47.8M | - | |
| 99 | 13.8M | 99 | 26.9M | - | |
| 110 | 42.2M | 107 | 28.9M | - | |
| 99 | 84.3M | 99 | 47.2M | - | |
| 119 | 96.1M | 103 | 21.2M | - | |
| 99 | 28.7M | 99 | 15.7M | - | |
| 119 | 98.4M | 105 | 25.3M | - | |
| 99 | 104.7M | 99 | 104.4M | - | |
| 110 | 39.5M | 110 | 89.0M | - | |
| 110 | 45.1M | 103 | 20.5M | - | |
| 99 | 26.4M | 99 | 108.9M | - | |
| 110 | 43.7M | 110 | 200.0M | - | |
| 110 | 50.6M | 101 | 16.8M | - | |
| 104 | 21.6M | 106 | 26.6M | - | |
| 110 | 81.2M | 110 | 200.0M | - | |
| 108 | 33.3M | 101 | 16.9M | - | |
| 99 | 55.5M | 99 | 22.8M | - | |
| 120 | 118.6M | 120 | 200.0M | - | |
| 108 | 34.6M | 107 | 28.9M | - | |
| 112 | 51.9M | 108 | 33.1M | - | |
| 104 | 23.6M | 110 | 104.7M | - | |
| 101 | 17.1M | 103 | 20.8M | - | |
| 104 | 23.1M | 102 | 18.8M | - | |
| 99 | 29.0M | 99 | 13.7M | - | |
| 120 | 152.3M | 120 | 180.9M | - | |
| 99 | 56.8M | 99 | 24.4M | - | |
| 1 | 0 | 120 | 95.7M | - | |
| 73 | 1.1M | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.