Angry vs Stranger
Ahead in XP: Angry in 23 skills, Stranger in 6.
| SKILL | ANGRY | XP | STRANGER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.7M | 112 | 51.9M | - | |
| 99 | 13.8M | 99 | 23.9M | - | |
| 110 | 42.2M | 103 | 19.5M | - | |
| 99 | 84.3M | 99 | 49.8M | - | |
| 119 | 96.1M | 103 | 21.1M | - | |
| 99 | 28.7M | 99 | 13.5M | - | |
| 119 | 98.4M | 109 | 35.8M | - | |
| 99 | 104.7M | 99 | 25.8M | - | |
| 110 | 39.5M | 104 | 22.5M | - | |
| 110 | 45.1M | 99 | 14.0M | - | |
| 99 | 26.4M | 99 | 200.0M | - | |
| 110 | 43.7M | 103 | 19.5M | - | |
| 110 | 50.6M | 100 | 14.7M | - | |
| 104 | 21.6M | 100 | 15.2M | - | |
| 110 | 81.2M | 101 | 16.2M | - | |
| 108 | 33.3M | 100 | 14.5M | - | |
| 99 | 55.5M | 99 | 13.2M | - | |
| 120 | 118.6M | 100 | 15.6M | - | |
| 108 | 34.6M | 99 | 14.2M | - | |
| 112 | 51.9M | 106 | 28.4M | - | |
| 104 | 23.6M | 99 | 14.1M | - | |
| 101 | 17.1M | 99 | 13.1M | - | |
| 104 | 23.1M | 99 | 13.2M | - | |
| 99 | 29.0M | 99 | 21.8M | - | |
| 120 | 152.3M | 99 | 13.8M | - | |
| 99 | 56.8M | 99 | 14.2M | - | |
| 1 | 0 | 91 | 25.3M | - | |
| 73 | 1.1M | 103 | 19.4M | - | |
| 1 | 0 | 16 | 3.0K | - |
Gains need tracking history: open a player's profile to start tracking them.