ArthurodBR vs Stompeer
Ahead in XP: ArthurodBR in 22 skills, Stompeer in 7.
| SKILL | ARTHURODBR | XP | STOMPEER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 29.5M | 120 | 151.4M | +0 / +3.7M | |
| 99 | 158.0M | 99 | 156.1M | +0 / +93.3K | |
| 110 | 40.4M | 120 | 105.0M | +0 / +190.3K | |
| 99 | 161.8M | 99 | 200.0M | - | |
| 120 | 106.7M | 120 | 130.2M | +0 / +380.3K | |
| 99 | 94.8M | 99 | 13.9M | +0 / +1.9K | |
| 115 | 67.1M | 120 | 112.7M | +0 / +307.1K | |
| 99 | 76.5M | 99 | 13.5M | +0 / +238 | |
| 110 | 46.9M | 110 | 50.4M | +0 / +21.8K | |
| 110 | 48.7M | 110 | 38.7M | +0 / +277 | |
| 99 | 80.5M | 99 | 13.8M | +0 / +13.0K | |
| 110 | 71.6M | 110 | 39.0M | +0 / +86.7K | |
| 110 | 61.0M | 110 | 71.1M | +0 / +1.7K | |
| 110 | 63.9M | 110 | 41.9M | +0 / +3.0K | |
| 110 | 58.4M | 103 | 19.9M | +0 / +36.3K | |
| 120 | 152.0M | 120 | 136.0M | +0 / +67 | |
| 99 | 114.2M | 99 | 20.1M | +0 / +7.7K | |
| 120 | 108.1M | 117 | 79.1M | +0 / +13.2M | |
| 120 | 116.6M | 120 | 111.1M | +0 / +681.5K | |
| 120 | 151.2M | 120 | 104.3M | +0 / +865 | |
| 110 | 71.2M | 110 | 39.3M | +0 / +46.7K | |
| 110 | 94.4M | 110 | 39.0M | +0 / +283.0K | |
| 116 | 72.9M | 111 | 45.6M | +0 / +676 | |
| 99 | 105.1M | 99 | 19.1M | +0 / +897.7K | |
| 117 | 83.2M | 105 | 25.1M | +0 / +3.9M | |
| 99 | 69.6M | 99 | 15.3M | - | |
| 120 | 200.0M | 120 | 146.8M | +0 / +716 | |
| 120 | 136.1M | 120 | 105.6M | +0 / +706 | |
| 120 | 139.3M | 120 | 124.4M | +0 / +203.3K |
Gains need tracking history: open a player's profile to start tracking them.