Ash XP vs Easty
Ahead in XP: Ash XP in 14 skills, Easty in 14.
| SKILL | ASH XP | XP | EASTY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 100 | 14.9M | +0 / +81.3K | |
| 99 | 200.0M | 99 | 25.8M | - | |
| 120 | 200.0M | 102 | 17.7M | +57.9M / +44.5K | |
| 99 | 200.0M | 99 | 43.4M | +0 / +125.1K | |
| 120 | 200.0M | 105 | 24.5M | +0 / +10.3K | |
| 99 | 36.5M | 99 | 38.7M | +3.8M / +500 | |
| 120 | 200.0M | 106 | 26.3M | +0 / +10.7K | |
| 99 | 25.8M | 99 | 38.9M | +6.2M / +0 | |
| 110 | 200.0M | 110 | 39.2M | +0 / +49.1K | |
| 101 | 15.9M | 110 | 39.4M | +20.0K / +0 | |
| 99 | 200.0M | 99 | 41.2M | +0 / +63.3K | |
| 110 | 200.0M | 110 | 40.2M | - | |
| 103 | 19.4M | 110 | 38.9M | +550 / +0 | |
| 110 | 60.2M | 110 | 38.9M | +370.1K / +0 | |
| 110 | 200.0M | 110 | 124.8M | +0 / +120.0K | |
| 109 | 35.8M | 120 | 105.5M | +3.8M / +10.0K | |
| 99 | 60.8M | 99 | 105.9M | +4.8M / +10.0K | |
| 113 | 56.1M | 120 | 143.3M | +1.2M / +2.0M | |
| 120 | 200.0M | 107 | 31.5M | +0 / +1.1M | |
| 109 | 35.8M | 120 | 104.7M | - | |
| 91 | 6.2M | 110 | 41.8M | - | |
| 110 | 40.5M | 110 | 40.7M | +0 / +253.5K | |
| 105 | 24.6M | 118 | 91.4M | +30.0K / +20.3M | |
| 99 | 200.0M | 99 | 39.7M | +177.5M / +422 | |
| 95 | 8.9M | 120 | 147.1M | +0 / +55.1K | |
| 99 | 25.2M | 99 | 104.3M | +135.5K / +7.1M | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 109.1M | 101 | 16.5M | +2 / +515 | |
| 120 | 127.2M | 120 | 135.8M | +14.8M / +327.5K |
Gains need tracking history: open a player's profile to start tracking them.