Ash XP vs XHellBooy
Ahead in XP: Ash XP in 17 skills, XHellBooy in 11.
| SKILL | ASH XP | XP | XHELLBOOY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 106 | 28.6M | +0 / +16.9K | |
| 99 | 200.0M | 99 | 135.8M | - | |
| 120 | 200.0M | 104 | 23.2M | +23.6M / +0 | |
| 99 | 200.0M | 99 | 163.6M | +0 / +5.6K | |
| 120 | 200.0M | 109 | 38.0M | - | |
| 99 | 36.9M | 99 | 25.1M | +2.6M / +18 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 25.8M | 99 | 27.9M | +286.3K / +0 | |
| 110 | 200.0M | 110 | 40.5M | +0 / +3.1K | |
| 101 | 15.9M | 110 | 112.6M | - | |
| 99 | 200.0M | 99 | 26.8M | - | |
| 110 | 200.0M | 110 | 41.5M | +0 / +5.6K | |
| 103 | 19.4M | 110 | 43.2M | +550 / +0 | |
| 110 | 60.2M | 110 | 51.7M | - | |
| 110 | 200.0M | 109 | 36.7M | - | |
| 109 | 35.8M | 113 | 57.5M | +3.7M / +0 | |
| 99 | 61.1M | 99 | 25.7M | +2.6M / +0 | |
| 113 | 56.1M | 108 | 33.8M | +1.2M / +0 | |
| 120 | 200.0M | 112 | 49.1M | - | |
| 109 | 35.8M | 110 | 40.5M | - | |
| 91 | 6.2M | 110 | 42.5M | - | |
| 110 | 40.5M | 110 | 48.2M | - | |
| 105 | 24.6M | 106 | 26.6M | - | |
| 99 | 200.0M | 99 | 55.8M | - | |
| 95 | 8.9M | 110 | 38.9M | - | |
| 99 | 25.2M | 99 | 28.1M | +210.5K / +0 | |
| 120 | 200.0M | 120 | 103.1M | - | |
| 120 | 109.1M | 120 | 163.4M | +21.0K / +0 | |
| 120 | 132.6M | 120 | 128.8M | +16.4M / +0 |
Gains need tracking history: open a player's profile to start tracking them.