Atmohua vs Inisy
Ahead in XP: Atmohua in 16 skills, Inisy in 12.
| SKILL | ATMOHUA | XP | INISY | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 113 | 52.2M | +0 / +2.9M | |
| 99 | 148.6M | 99 | 123.7M | +0 / +936.1K | |
| 111 | 46.6M | 113 | 52.2M | +0 / +2.9M | |
| 99 | 200.0M | 99 | 121.6M | +0 / +16.8M | |
| 120 | 200.0M | 117 | 80.9M | +0 / +45.3M | |
| 99 | 42.2M | 99 | 29.4M | +0 / +1.3M | |
| 120 | 200.0M | 113 | 53.4M | +0 / +59.7K | |
| 99 | 39.1M | 99 | 19.4M | - | |
| 108 | 33.9M | 110 | 83.5M | +0 / +25 | |
| 110 | 41.9M | 110 | 43.3M | - | |
| 99 | 46.9M | 99 | 45.2M | - | |
| 110 | 112.5M | 110 | 40.3M | - | |
| 108 | 32.6M | 110 | 42.8M | +0 / +36.4K | |
| 102 | 19.1M | 110 | 40.0M | - | |
| 110 | 40.3M | 110 | 56.1M | +0 / +87.0K | |
| 120 | 200.0M | 120 | 112.3M | +0 / +213.1K | |
| 99 | 44.2M | 99 | 22.4M | +0 / +62.0K | |
| 120 | 105.9M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 117.0M | +0 / +265.2K | |
| 120 | 200.0M | 120 | 142.1M | +0 / +478.0K | |
| 108 | 34.7M | 110 | 42.0M | - | |
| 110 | 111.6M | 110 | 42.3M | +0 / +3.9K | |
| 104 | 23.2M | 114 | 60.3M | +0 / +21.9K | |
| 99 | 15.6M | 99 | 18.3M | +0 / +221.1K | |
| 120 | 118.5M | 120 | 105.9M | - | |
| 99 | 38.7M | 99 | 38.3M | +0 / +287.6K | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 141.8M | 120 | 200.0M | - | |
| 120 | 165.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.