Atmohua vs XHOLOTHEWOLF
Ahead in XP: Atmohua in 17 skills, XHOLOTHEWOLF in 11.
| SKILL | ATMOHUA | XP | XHOLOTHEWOLF | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 104.3M | 116 | 70.8M | - | |
| 99 | 148.6M | 99 | 159.1M | - | |
| 111 | 46.6M | 116 | 71.5M | - | |
| 99 | 200.0M | 99 | 198.1M | - | |
| 120 | 200.0M | 118 | 93.3M | - | |
| 99 | 42.2M | 99 | 18.1M | - | |
| 120 | 200.0M | 120 | 173.9M | - | |
| 99 | 39.1M | 99 | 109.9M | - | |
| 108 | 33.9M | 110 | 42.0M | - | |
| 110 | 41.9M | 110 | 39.1M | - | |
| 99 | 46.9M | 99 | 200.0M | - | |
| 110 | 112.5M | 106 | 26.9M | - | |
| 108 | 32.6M | 110 | 41.4M | - | |
| 102 | 19.1M | 110 | 82.2M | +0 / +6.5M | |
| 110 | 40.3M | 110 | 87.0M | - | |
| 120 | 200.0M | 120 | 118.8M | - | |
| 99 | 44.2M | 99 | 29.6M | - | |
| 120 | 105.9M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 130.7M | - | |
| 120 | 200.0M | 120 | 160.8M | +0 / +139.0K | |
| 108 | 34.7M | 106 | 26.3M | - | |
| 110 | 111.6M | 102 | 19.1M | - | |
| 104 | 23.2M | 103 | 21.0M | - | |
| 99 | 15.6M | 99 | 15.7M | - | |
| 120 | 118.5M | 120 | 104.6M | - | |
| 99 | 38.7M | 99 | 27.6M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 141.8M | 120 | 185.5M | - | |
| 120 | 165.0M | 120 | 159.4M | - |
Gains need tracking history: open a player's profile to start tracking them.