Atrisk vs NeHawkz
Ahead in XP: Atrisk in 22 skills, NeHawkz in 7.
| SKILL | ATRISK | XP | NEHAWKZ | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 19.0M | 100 | 15.6M | - | |
| 99 | 45.8M | 99 | 17.5M | - | |
| 108 | 32.0M | 120 | 105.1M | - | |
| 99 | 111.0M | 99 | 35.5M | - | |
| 120 | 159.4M | 103 | 20.6M | - | |
| 99 | 18.7M | 99 | 15.0M | - | |
| 108 | 32.7M | 120 | 107.0M | - | |
| 99 | 14.3M | 99 | 30.2M | - | |
| 110 | 39.7M | 110 | 39.1M | - | |
| 110 | 39.7M | 110 | 39.8M | - | |
| 99 | 24.0M | 99 | 29.3M | - | |
| 110 | 39.6M | 110 | 38.8M | - | |
| 110 | 40.4M | 110 | 39.1M | - | |
| 110 | 105.3M | 110 | 38.7M | - | |
| 110 | 39.9M | 110 | 38.8M | - | |
| 120 | 104.6M | 120 | 104.8M | - | |
| 99 | 19.7M | 99 | 45.5M | - | |
| 120 | 200.0M | 120 | 104.5M | - | |
| 120 | 111.8M | 120 | 104.6M | - | |
| 120 | 111.6M | 120 | 104.4M | - | |
| 110 | 41.2M | 110 | 38.9M | - | |
| 103 | 20.5M | 100 | 15.7M | - | |
| 103 | 20.5M | 102 | 17.6M | - | |
| 99 | 37.7M | 99 | 14.3M | - | |
| 120 | 105.9M | 120 | 104.9M | - | |
| 99 | 16.4M | 99 | 14.0M | - | |
| 120 | 179.2M | 120 | 83.2M | - | |
| 120 | 106.8M | 120 | 104.3M | - | |
| 120 | 105.4M | 120 | 104.5M | - |
Gains need tracking history: open a player's profile to start tracking them.