Awayz vs Gemini Pro
Ahead in XP: Awayz in 5 skills, Gemini Pro in 22.
| SKILL | AWAYZ | XP | GEMINI PRO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 106 | 26.5M | 120 | 168.9M | - | |
| 99 | 29.4M | 99 | 167.8M | - | |
| 118 | 91.7M | 120 | 200.0M | - | |
| 99 | 67.2M | 99 | 200.0M | - | |
| 108 | 34.1M | 120 | 143.7M | - | |
| 99 | 68.5M | 99 | 52.4M | - | |
| 109 | 38.5M | 116 | 77.0M | - | |
| 99 | 47.7M | 99 | 200.0M | - | |
| 103 | 20.8M | 110 | 101.4M | - | |
| 101 | 16.8M | 110 | 111.2M | - | |
| 99 | 13.9M | 99 | 16.1M | - | |
| 101 | 16.1M | 103 | 20.5M | - | |
| 100 | 14.6M | 104 | 21.6M | - | |
| 101 | 17.4M | 102 | 18.1M | - | |
| 99 | 13.9M | 104 | 22.6M | - | |
| 105 | 26.0M | 104 | 23.3M | - | |
| 99 | 14.1M | 99 | 16.0M | - | |
| 101 | 16.8M | 111 | 46.0M | - | |
| 95 | 9.0M | 112 | 49.2M | - | |
| 99 | 13.9M | 103 | 20.3M | - | |
| 99 | 13.1M | 100 | 14.6M | - | |
| 99 | 13.2M | 101 | 16.4M | - | |
| 99 | 14.2M | 105 | 24.2M | - | |
| 99 | 16.6M | 99 | 103.6M | - | |
| 120 | 200.0M | 107 | 30.9M | - | |
| 61 | 318.9K | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 21 | 5.5K | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.