B08 vs Sheep Brains
Ahead in XP: B08 in 21 skills, Sheep Brains in 2.
| SKILL | B08 | XP | SHEEP BRAINS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 158.8M | 117 | 82.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 104.7M | 117 | 82.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 66.0M | 99 | 25.8M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 84.0M | 99 | 34.9M | - | |
| 110 | 50.6M | 100 | 15.5M | - | |
| 110 | 48.9M | 104 | 21.5M | - | |
| 99 | 79.7M | 99 | 51.9M | - | |
| 110 | 182.4M | 103 | 20.1M | - | |
| 110 | 53.4M | 103 | 19.4M | - | |
| 110 | 93.5M | 101 | 16.3M | - | |
| 110 | 73.7M | 105 | 25.4M | - | |
| 119 | 97.4M | 120 | 105.4M | - | |
| 99 | 31.0M | 99 | 15.3M | - | |
| 120 | 200.0M | 107 | 28.9M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 104.6M | 116 | 74.1M | - | |
| 110 | 48.0M | 101 | 17.4M | - | |
| 110 | 117.2M | 104 | 23.5M | - | |
| 114 | 61.5M | 101 | 16.4M | - | |
| 99 | 81.7M | 99 | 22.4M | - | |
| 120 | 113.2M | 107 | 31.0M | - | |
| 99 | 40.9M | 99 | 21.4M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 127.5M | 108 | 32.5M | - | |
| 1 | 0 | 120 | 132.4M | - |
Gains need tracking history: open a player's profile to start tracking them.