B a b a k vs MaxZeroWill
Ahead in XP: B a b a k in 7 skills, MaxZeroWill in 22.
| SKILL | B A B A K | XP | MAXZEROWILL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 110 | 41.7M | 120 | 200.0M | - | |
| 99 | 15.3M | 99 | 37.6M | - | |
| 100 | 15.6M | 120 | 200.0M | - | |
| 99 | 99.1M | 99 | 167.9M | - | |
| 100 | 14.5M | 106 | 26.8M | - | |
| 99 | 40.7M | 99 | 35.2M | - | |
| 100 | 14.5M | 111 | 46.5M | - | |
| 99 | 22.2M | 99 | 30.4M | - | |
| 99 | 14.0M | 110 | 200.0M | - | |
| 99 | 14.0M | 102 | 19.2M | - | |
| 99 | 20.3M | 99 | 200.0M | - | |
| 108 | 31.9M | 110 | 47.1M | - | |
| 101 | 16.6M | 110 | 200.0M | - | |
| 101 | 16.2M | 105 | 24.5M | - | |
| 108 | 34.4M | 110 | 200.0M | - | |
| 120 | 105.5M | 112 | 51.2M | - | |
| 99 | 15.5M | 99 | 18.6M | - | |
| 100 | 15.5M | 120 | 130.1M | - | |
| 120 | 104.7M | 114 | 62.3M | - | |
| 120 | 105.2M | 115 | 67.3M | - | |
| 99 | 14.3M | 103 | 19.7M | - | |
| 101 | 16.3M | 105 | 25.5M | - | |
| 101 | 16.2M | 110 | 41.4M | - | |
| 99 | 14.3M | 99 | 14.8M | - | |
| 120 | 104.7M | 112 | 52.1M | - | |
| 99 | 18.4M | 99 | 200.0M | - | |
| 120 | 87.6M | 105 | 47.6M | - | |
| 119 | 101.1M | 120 | 200.0M | - | |
| 120 | 200.0M | 44 | 57.9K | - |
Gains need tracking history: open a player's profile to start tracking them.