Badass Karma vs MaxZeroWill
Ahead in XP: Badass Karma in 19 skills, MaxZeroWill in 10.
| SKILL | BADASS KARMA | XP | MAXZEROWILL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 105 | 24.1M | 120 | 200.0M | - | |
| 99 | 82.4M | 99 | 37.6M | - | |
| 111 | 42.8M | 120 | 200.0M | - | |
| 99 | 76.8M | 99 | 167.9M | - | |
| 110 | 40.9M | 106 | 26.8M | - | |
| 99 | 108.9M | 99 | 35.2M | - | |
| 111 | 46.9M | 111 | 46.5M | - | |
| 99 | 31.2M | 99 | 30.4M | - | |
| 110 | 105.0M | 110 | 200.0M | - | |
| 107 | 31.1M | 102 | 19.2M | - | |
| 99 | 111.8M | 99 | 200.0M | - | |
| 110 | 74.7M | 110 | 47.1M | +11.5M / +0 | |
| 110 | 107.9M | 110 | 200.0M | - | |
| 110 | 117.3M | 105 | 24.5M | - | |
| 110 | 106.8M | 110 | 200.0M | - | |
| 120 | 106.5M | 112 | 51.2M | - | |
| 99 | 117.7M | 99 | 18.6M | +6 / +0 | |
| 120 | 200.0M | 120 | 130.1M | - | |
| 120 | 111.4M | 114 | 62.3M | - | |
| 120 | 120.2M | 115 | 67.3M | +27.1K / +0 | |
| 108 | 33.0M | 103 | 19.7M | - | |
| 110 | 54.1M | 105 | 25.5M | +6.2K / +0 | |
| 120 | 109.1M | 110 | 41.4M | - | |
| 99 | 104.4M | 99 | 14.8M | - | |
| 120 | 200.0M | 112 | 52.1M | - | |
| 99 | 67.6M | 99 | 200.0M | +2.6M / +0 | |
| 120 | 200.0M | 105 | 47.6M | - | |
| 114 | 62.6M | 120 | 200.0M | - | |
| 1 | 0 | 44 | 57.9K | - |
Gains need tracking history: open a player's profile to start tracking them.