Barry Allen vs Perletum
Ahead in XP: Barry Allen in 7 skills, Perletum in 21.
| SKILL | BARRY ALLEN | XP | PERLETUM | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 14.2M | 99 | 13.1M | - | |
| 99 | 13.6M | 99 | 21.5M | - | |
| 99 | 13.5M | 99 | 13.2M | - | |
| 99 | 27.9M | 99 | 75.1M | - | |
| 105 | 26.0M | 100 | 15.0M | - | |
| 99 | 16.5M | 99 | 22.6M | - | |
| 104 | 21.7M | 120 | 170.0M | - | |
| 99 | 13.3M | 99 | 22.2M | - | |
| 105 | 24.8M | 108 | 32.1M | - | |
| 100 | 14.4M | 103 | 20.7M | - | |
| 99 | 21.9M | 99 | 27.5M | - | |
| 100 | 14.4M | 101 | 16.5M | - | |
| 99 | 13.4M | 104 | 22.0M | - | |
| 99 | 13.3M | 104 | 22.1M | - | |
| 103 | 19.4M | 110 | 43.6M | - | |
| 100 | 15.7M | 104 | 22.6M | - | |
| 99 | 13.8M | 99 | 20.9M | - | |
| 120 | 200.0M | 109 | 37.3M | - | |
| 99 | 13.6M | 112 | 49.1M | - | |
| 102 | 18.1M | 108 | 33.4M | - | |
| 99 | 13.4M | 99 | 13.5M | - | |
| 99 | 13.3M | 108 | 32.1M | - | |
| 99 | 13.6M | 99 | 13.6M | - | |
| 99 | 13.2M | 99 | 19.9M | - | |
| 108 | 34.3M | 108 | 33.7M | - | |
| 99 | 17.2M | 99 | 31.7M | - | |
| 120 | 90.5M | 120 | 200.0M | - | |
| 6 | 629 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.