Bear1390 vs Sejo
Ahead in XP: Bear1390 in 9 skills, Sejo in 20.
| SKILL | BEAR1390 | XP | SEJO | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 17.8M | 109 | 37.1M | +0 / +128 | |
| 99 | 33.8M | 99 | 42.6M | +0 / +325 | |
| 100 | 14.6M | 118 | 90.4M | +0 / +256 | |
| 99 | 35.9M | 99 | 77.0M | +0 / +9.4K | |
| 103 | 20.1M | 107 | 30.0M | +0 / +53.3K | |
| 99 | 19.1M | 99 | 28.6M | +0 / +80.3K | |
| 101 | 16.6M | 112 | 49.3M | +270 / +111.8K | |
| 99 | 17.5M | 99 | 200.0M | - | |
| 110 | 50.3M | 104 | 22.3M | +0 / +64.5K | |
| 110 | 39.0M | 105 | 25.6M | +0 / +32.0K | |
| 99 | 22.4M | 99 | 39.1M | +0 / +9.2M | |
| 110 | 38.9M | 108 | 32.1M | +0 / +58.9K | |
| 110 | 39.5M | 108 | 34.4M | +0 / +39.9K | |
| 110 | 38.9M | 110 | 106.2M | +6.1M / +20.6M | |
| 110 | 47.7M | 110 | 105.5M | +0 / +188.6K | |
| 120 | 109.6M | 120 | 104.4M | +0 / +134.1K | |
| 99 | 20.2M | 99 | 122.1M | +0 / +9.2M | |
| 120 | 107.4M | 120 | 200.0M | - | |
| 118 | 87.0M | 110 | 42.7M | +0 / +37.5K | |
| 120 | 151.3M | 120 | 200.0M | - | |
| 110 | 38.9M | 104 | 22.9M | - | |
| 110 | 38.8M | 106 | 26.6M | +1.7M / +126.7K | |
| 102 | 19.0M | 108 | 34.7M | +0 / +6.6M | |
| 99 | 14.9M | 99 | 30.8M | +0 / +529 | |
| 120 | 106.1M | 120 | 181.4M | - | |
| 99 | 16.8M | 99 | 23.3M | +0 / +192.4K | |
| 120 | 111.2M | 120 | 164.4M | +0 / +13.5M | |
| 120 | 106.4M | 120 | 120.2M | +0 / +5.6M | |
| 120 | 129.4M | 106 | 26.2M | +0 / +41.3K |
Gains need tracking history: open a player's profile to start tracking them.