Bear1390 vs Sinott
Ahead in XP: Bear1390 in 9 skills, Sinott in 20.
| SKILL | BEAR1390 | XP | SINOTT | XP | 7D GAIN |
|---|---|---|---|---|---|
| 102 | 17.8M | 104 | 22.1M | - | |
| 99 | 33.8M | 99 | 17.1M | - | |
| 100 | 14.6M | 120 | 104.6M | - | |
| 99 | 35.9M | 99 | 78.5M | - | |
| 103 | 20.1M | 109 | 36.6M | - | |
| 99 | 19.1M | 99 | 22.1M | - | |
| 101 | 16.6M | 114 | 63.4M | +270 / +0 | |
| 99 | 17.5M | 99 | 16.1M | - | |
| 110 | 50.3M | 103 | 19.9M | - | |
| 110 | 39.0M | 106 | 27.0M | - | |
| 99 | 22.4M | 99 | 31.2M | - | |
| 110 | 38.9M | 110 | 43.1M | - | |
| 110 | 39.5M | 106 | 28.0M | - | |
| 110 | 38.9M | 110 | 88.7M | +6.1M / +0 | |
| 110 | 47.7M | 110 | 106.1M | - | |
| 120 | 109.6M | 120 | 109.7M | - | |
| 99 | 20.2M | 99 | 31.9M | - | |
| 120 | 107.4M | 102 | 18.6M | - | |
| 118 | 87.0M | 120 | 108.1M | - | |
| 120 | 151.3M | 120 | 200.0M | - | |
| 110 | 38.9M | 106 | 27.1M | - | |
| 110 | 38.8M | 103 | 20.0M | +1.7M / +0 | |
| 102 | 19.0M | 104 | 21.6M | - | |
| 99 | 14.9M | 99 | 104.9M | - | |
| 120 | 106.1M | 120 | 107.9M | - | |
| 99 | 16.8M | 99 | 35.1M | - | |
| 120 | 111.2M | 120 | 200.0M | - | |
| 120 | 106.4M | 120 | 141.0M | - | |
| 120 | 129.4M | 120 | 105.5M | - |
Gains need tracking history: open a player's profile to start tracking them.