Beckscape vs Ox0 Ko0ol O0
Ahead in XP: Beckscape in 10 skills, Ox0 Ko0ol O0 in 15.
| SKILL | BECKSCAPE | XP | OX0 KO0OL O0 | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 31.1M | 120 | 200.0M | - | |
| 99 | 31.8M | 99 | 138.1M | - | |
| 113 | 52.4M | 120 | 200.0M | - | |
| 99 | 125.9M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 119.6M | - | |
| 99 | 13.7M | 99 | 24.7M | - | |
| 114 | 63.3M | 117 | 81.9M | - | |
| 99 | 32.2M | 99 | 23.2M | - | |
| 99 | 13.4M | 104 | 21.7M | - | |
| 110 | 42.5M | 99 | 13.4M | - | |
| 99 | 13.4M | 98 | 12.0M | - | |
| 100 | 14.5M | 99 | 13.2M | - | |
| 99 | 14.3M | 100 | 14.6M | - | |
| 100 | 15.6M | 103 | 19.8M | - | |
| 99 | 13.6M | 98 | 12.2M | - | |
| 102 | 18.3M | 107 | 31.2M | - | |
| 99 | 15.5M | 97 | 11.3M | - | |
| 100 | 14.5M | 86 | 3.8M | - | |
| 100 | 14.9M | 120 | 200.0M | - | |
| 102 | 18.0M | 104 | 23.1M | - | |
| 104 | 22.0M | 106 | 27.5M | - | |
| 99 | 13.2M | 86 | 3.8M | - | |
| 99 | 14.2M | 103 | 19.7M | - | |
| 99 | 16.0M | 99 | 113.5M | - | |
| 120 | 130.0M | 107 | 29.2M | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.