Ben Kimim vs lZaros
Ahead in XP: Ben Kimim in 14 skills, lZaros in 15.
| SKILL | BEN KIMIM | XP | LZAROS | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 163.9M | 120 | 200.0M | - | |
| 99 | 111.3M | 99 | 200.0M | - | |
| 120 | 106.0M | 120 | 200.0M | - | |
| 99 | 149.2M | 99 | 200.0M | - | |
| 120 | 104.3M | 120 | 200.0M | - | |
| 99 | 114.4M | 99 | 110.7M | - | |
| 120 | 135.8M | 120 | 200.0M | - | |
| 99 | 111.1M | 99 | 27.0M | - | |
| 110 | 151.5M | 110 | 46.5M | - | |
| 110 | 107.9M | 110 | 38.8M | - | |
| 99 | 122.5M | 99 | 34.2M | - | |
| 110 | 111.6M | 110 | 39.0M | - | |
| 110 | 110.0M | 110 | 44.9M | - | |
| 110 | 109.3M | 110 | 117.5M | - | |
| 110 | 113.8M | 110 | 76.1M | - | |
| 120 | 106.0M | 120 | 135.0M | - | |
| 99 | 107.7M | 99 | 53.9M | +3 / +0 | |
| 120 | 115.3M | 120 | 108.8M | - | |
| 120 | 117.0M | 120 | 132.2M | - | |
| 120 | 122.3M | 120 | 200.0M | - | |
| 110 | 105.5M | 110 | 106.6M | - | |
| 110 | 114.3M | 110 | 53.0M | +321 / +0 | |
| 120 | 104.7M | 120 | 104.5M | - | |
| 99 | 104.8M | 99 | 109.7M | +17 / +0 | |
| 120 | 200.0M | 120 | 129.3M | - | |
| 99 | 199.5M | 99 | 37.2M | - | |
| 120 | 106.7M | 120 | 200.0M | - | |
| 120 | 118.0M | 120 | 157.5M | - | |
| 120 | 106.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.