Best Pony vs Jcson
Ahead in XP: Best Pony in 14 skills, Jcson in 14.
| SKILL | BEST PONY | XP | JCSON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 95 | 9.5M | 99 | 13.1M | - | |
| 90 | 5.7M | 99 | 13.1M | - | |
| 99 | 13.1M | 106 | 26.4M | - | |
| 99 | 14.9M | 99 | 25.4M | - | |
| 92 | 6.8M | 99 | 13.2M | - | |
| 95 | 9.1M | 79 | 1.8M | - | |
| 99 | 13.8M | 95 | 9.0M | - | |
| 99 | 13.1M | 93 | 7.2M | - | |
| 97 | 11.6M | 110 | 111.8M | +25 / +0 | |
| 81 | 2.4M | 95 | 9.1M | - | |
| 99 | 16.2M | 99 | 200.0M | - | |
| 93 | 7.2M | 93 | 7.5M | - | |
| 99 | 13.1M | 94 | 8.3M | +10 / +0 | |
| 103 | 20.6M | 100 | 15.5M | +2.0K / +0 | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 83 | 2.7M | 40 | 37.3K | - | |
| 89 | 4.8M | 59 | 269.7K | +626 / +0 | |
| 120 | 147.6M | 120 | 120.9M | +336 / +380.5K | |
| 96 | 10.3M | 53 | 141.1K | - | |
| 70 | 813.7K | 98 | 11.8M | - | |
| 67 | 604.7K | 51 | 121.2K | - | |
| 76 | 1.4M | 95 | 8.8M | - | |
| 86 | 3.9M | 50 | 105.0K | - | |
| 79 | 1.8M | 70 | 742.5K | - | |
| 85 | 3.5M | 86 | 3.8M | +2.0K / +0 | |
| 99 | 13.3M | 98 | 11.9M | +8.5K / +3.6K | |
| 67 | 7.2M | 76 | 11.9M | - | |
| 99 | 13.3M | 78 | 1.8M | +6.0M / +0 | |
| 5 | 414 | 87 | 4.2M | - |
Gains need tracking history: open a player's profile to start tracking them.