BigDabDaddi vs Capcaveman
Ahead in XP: BigDabDaddi in 14 skills, Capcaveman in 14.
| SKILL | BIGDABDADDI | XP | CAPCAVEMAN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 30.3M | 120 | 200.0M | - | |
| 99 | 35.4M | 99 | 39.2M | - | |
| 113 | 53.9M | 108 | 33.4M | - | |
| 99 | 134.3M | 99 | 101.1M | - | |
| 120 | 200.0M | 106 | 27.2M | - | |
| 99 | 14.8M | 99 | 15.7M | - | |
| 119 | 101.6M | 106 | 27.0M | - | |
| 99 | 37.3M | 99 | 20.0M | - | |
| 99 | 14.2M | 103 | 19.6M | - | |
| 100 | 15.1M | 103 | 19.5M | - | |
| 99 | 13.6M | 99 | 44.4M | - | |
| 103 | 20.2M | 102 | 18.2M | - | |
| 100 | 14.5M | 101 | 16.7M | - | |
| 99 | 13.9M | 101 | 16.5M | - | |
| 100 | 15.1M | 103 | 19.8M | - | |
| 107 | 31.8M | 101 | 16.6M | - | |
| 99 | 14.5M | 99 | 14.2M | - | |
| 101 | 16.6M | 100 | 15.7M | - | |
| 103 | 21.2M | 105 | 24.4M | - | |
| 100 | 15.7M | 99 | 13.7M | - | |
| 101 | 17.5M | 100 | 14.8M | - | |
| 100 | 15.3M | 100 | 15.5M | - | |
| 100 | 14.6M | 101 | 16.1M | - | |
| 99 | 22.4M | 99 | 19.9M | - | |
| 120 | 125.4M | 110 | 39.0M | - | |
| 99 | 13.1M | 99 | 13.6M | - | |
| 63 | 5.5M | 58 | 4.0M | - | |
| 20 | 4.5K | 54 | 151.4K | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.