BigDabDaddi vs Final Bane
Ahead in XP: BigDabDaddi in 14 skills, Final Bane in 14.
| SKILL | BIGDABDADDI | XP | FINAL BANE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 30.3M | 103 | 20.7M | - | |
| 99 | 35.4M | 99 | 28.7M | +0 / +30.8K | |
| 113 | 53.9M | 104 | 21.7M | - | |
| 99 | 134.3M | 99 | 31.5M | +0 / +20.3K | |
| 120 | 200.0M | 100 | 15.6M | - | |
| 99 | 14.8M | 99 | 17.6M | +0 / +9 | |
| 119 | 101.6M | 103 | 19.7M | +0 / +31.3K | |
| 99 | 37.3M | 99 | 28.4M | - | |
| 99 | 14.2M | 107 | 31.0M | +0 / +65.2K | |
| 100 | 15.1M | 100 | 15.4M | +0 / +304 | |
| 99 | 13.6M | 99 | 200.0M | - | |
| 103 | 20.2M | 101 | 16.2M | +0 / +9.9K | |
| 100 | 14.5M | 102 | 18.8M | - | |
| 99 | 13.9M | 102 | 17.8M | +0 / +990.5K | |
| 100 | 15.1M | 110 | 39.6M | +0 / +2.4M | |
| 107 | 31.8M | 101 | 15.9M | - | |
| 99 | 14.5M | 99 | 14.5M | - | |
| 101 | 16.6M | 120 | 200.0M | - | |
| 103 | 21.2M | 104 | 23.1M | - | |
| 100 | 15.7M | 103 | 20.2M | - | |
| 101 | 17.5M | 100 | 15.6M | - | |
| 100 | 15.3M | 101 | 16.0M | - | |
| 100 | 14.6M | 103 | 20.0M | - | |
| 99 | 22.4M | 99 | 14.3M | - | |
| 120 | 125.4M | 120 | 109.8M | - | |
| 99 | 13.1M | 99 | 15.6M | - | |
| 63 | 5.5M | 51 | 2.4M | - | |
| 20 | 4.5K | 20 | 4.5K | - | |
| 1 | 0 | 20 | 4.5K | - |
Gains need tracking history: open a player's profile to start tracking them.