BigDabDaddi vs HighTechINC
Ahead in XP: BigDabDaddi in 9 skills, HighTechINC in 19.
| SKILL | BIGDABDADDI | XP | HIGHTECHINC | XP | 7D GAIN |
|---|---|---|---|---|---|
| 107 | 30.3M | 105 | 23.8M | - | |
| 99 | 35.4M | 99 | 36.5M | - | |
| 113 | 53.9M | 111 | 43.0M | - | |
| 99 | 134.3M | 99 | 101.5M | - | |
| 120 | 200.0M | 120 | 149.6M | - | |
| 99 | 14.8M | 99 | 23.8M | - | |
| 119 | 101.6M | 115 | 67.8M | - | |
| 99 | 37.3M | 99 | 200.0M | - | |
| 99 | 14.2M | 110 | 47.8M | - | |
| 100 | 15.1M | 110 | 58.7M | - | |
| 99 | 13.6M | 99 | 193.7M | - | |
| 103 | 20.2M | 110 | 54.2M | - | |
| 100 | 14.5M | 110 | 48.1M | - | |
| 99 | 13.9M | 105 | 24.7M | - | |
| 100 | 15.1M | 110 | 70.0M | - | |
| 107 | 31.8M | 120 | 200.0M | - | |
| 99 | 14.5M | 99 | 20.6M | - | |
| 101 | 16.6M | 105 | 23.8M | - | |
| 103 | 21.2M | 101 | 16.6M | - | |
| 100 | 15.7M | 107 | 30.0M | - | |
| 101 | 17.5M | 107 | 29.1M | - | |
| 100 | 15.3M | 99 | 14.1M | - | |
| 100 | 14.6M | 101 | 16.7M | - | |
| 99 | 22.4M | 99 | 104.6M | - | |
| 120 | 125.4M | 120 | 162.4M | - | |
| 99 | 13.1M | 99 | 38.6M | - | |
| 63 | 5.5M | 1 | 0 | - | |
| 20 | 4.5K | 1 | 0 | - | |
| 1 | 0 | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.