BigYakk vs Bopper
Ahead in XP: BigYakk in 11 skills, Bopper in 10.
| SKILL | BIGYAKK | XP | BOPPER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 119.3M | 99 | 200.0M | +1.3K / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 81.7M | 99 | 88.7M | +639.5K / +0 | |
| 110 | 118.0M | 110 | 104.4M | - | |
| 110 | 56.0M | 110 | 47.8M | +9.0M / +0 | |
| 99 | 62.6M | 99 | 136.2M | +4.6M / +0 | |
| 110 | 154.1M | 110 | 200.0M | +1.6K / +0 | |
| 110 | 40.3M | 110 | 42.9M | +1.3M / +0 | |
| 110 | 144.8M | 110 | 105.4M | +29.8M / +0 | |
| 110 | 200.0M | 110 | 124.1M | - | |
| 120 | 140.9M | 120 | 200.0M | +32.9M / +0 | |
| 99 | 66.6M | 99 | 33.1M | +10.0M / +0 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 192.1M | 120 | 140.7M | +379.2K / +0 | |
| 119 | 95.6M | 120 | 200.0M | +8.1M / +0 | |
| 105 | 24.0M | 107 | 30.7M | - | |
| 110 | 200.0M | 110 | 72.3M | - | |
| 119 | 101.4M | 112 | 49.5M | +52.6M / +0 | |
| 99 | 104.3M | 99 | 21.9M | +319 / +240 | |
| 120 | 125.4M | 120 | 113.6M | +18.2K / +0 | |
| 99 | 37.8M | 99 | 44.4M | +20.9K / +0 | |
| 120 | 200.0M | 120 | 175.8M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 175.1M | 120 | 200.0M | +1.2M / +0 |
Gains need tracking history: open a player's profile to start tracking them.