Bonus Key vs Lamp User
Ahead in XP: Bonus Key in 10 skills, Lamp User in 19.
| SKILL | BONUS KEY | XP | LAMP USER | XP | 7D GAIN |
|---|---|---|---|---|---|
| 44 | 55.9K | 1 | 12 | - | |
| 90 | 5.5M | 1 | 12 | - | |
| 60 | 275.2K | 1 | 12 | - | |
| 89 | 5.2M | 14 | 2.2K | - | |
| 53 | 146.6K | 1 | 0 | - | |
| 63 | 382.9K | 1 | 0 | - | |
| 95 | 9.3M | 1 | 6 | - | |
| 61 | 327.4K | 99 | 23.6M | - | |
| 71 | 819.7K | 110 | 45.1M | +0 / +60.2K | |
| 53 | 150.5K | 99 | 13.0M | +0 / +3.9K | |
| 77 | 1.5M | 99 | 26.0M | - | |
| 72 | 955.4K | 106 | 27.0M | +0 / +2.7K | |
| 83 | 2.7M | 102 | 18.2M | +0 / +762 | |
| 82 | 2.5M | 110 | 107.9M | +0 / +517.7K | |
| 86 | 3.9M | 110 | 135.3M | - | |
| 64 | 437.5K | 99 | 13.8M | +0 / +188.5K | |
| 58 | 239.8K | 86 | 4.0M | +0 / +1.0K | |
| 54 | 163.8K | 120 | 200.0M | - | |
| 80 | 2.0M | 100 | 15.1M | - | |
| 67 | 562.8K | 81 | 2.3M | - | |
| 67 | 581.7K | 103 | 20.2M | - | |
| 46 | 73.1K | 110 | 115.7M | - | |
| 59 | 250.9K | 91 | 5.9M | +0 / +104.4K | |
| 51 | 116.5K | 1 | 0 | - | |
| 120 | 200.0M | 99 | 13.6M | - | |
| 99 | 13.0M | 99 | 200.0M | - | |
| 20 | 71.8K | 93 | 28.9M | +0 / +234 | |
| 47 | 75.6K | 89 | 5.0M | - | |
| 43 | 50.3K | 5 | 414 | - |
Gains need tracking history: open a player's profile to start tracking them.