Bopper vs 4EverAlone
Ahead in XP: Bopper in 11 skills, 4EverAlone in 11.
| SKILL | BOPPER | XP | 4EVERALONE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 176.4M | +0 / +22.2K | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 169.8M | +0 / +22.2K | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 195.6M | - | |
| 99 | 200.0M | 99 | 35.0M | +0 / +436 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 88.7M | 99 | 97.3M | - | |
| 110 | 104.4M | 110 | 65.5M | - | |
| 110 | 47.8M | 110 | 62.2M | - | |
| 99 | 136.2M | 99 | 118.5M | - | |
| 110 | 200.0M | 110 | 45.6M | - | |
| 110 | 42.9M | 110 | 84.5M | - | |
| 110 | 105.4M | 110 | 112.8M | - | |
| 110 | 124.1M | 110 | 127.5M | - | |
| 120 | 200.0M | 120 | 175.3M | - | |
| 99 | 33.1M | 99 | 107.4M | +0 / +524 | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 140.7M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 107 | 30.7M | 110 | 98.6M | +0 / +2.8M | |
| 110 | 72.3M | 110 | 180.1M | - | |
| 112 | 49.5M | 110 | 39.2M | - | |
| 99 | 21.9M | 99 | 116.0M | +240 / +20 | |
| 120 | 113.6M | 120 | 108.5M | - | |
| 99 | 44.4M | 99 | 105.5M | +0 / +2.4K | |
| 120 | 175.8M | 120 | 155.5M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.