BoxHead vs Dayeon
Ahead in XP: BoxHead in 7 skills, Dayeon in 9.
| SKILL | BOXHEAD | XP | DAYEON | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 116 | 76.4M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 108.0M | 120 | 200.0M | - | |
| 99 | 146.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 135.0M | +0 / +15.2M | |
| 110 | 190.1M | 110 | 200.0M | +0 / +3.5M | |
| 110 | 165.1M | 109 | 37.7M | +0 / +6.7M | |
| 99 | 200.0M | 99 | 157.0M | +0 / +10.1M | |
| 110 | 106.1M | 110 | 134.4M | +0 / +12.9M | |
| 110 | 200.0M | 110 | 39.2M | +0 / +66 | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 197.1M | 110 | 200.0M | - | |
| 120 | 187.2M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 156.6M | +0 / +4.4M | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 127.3M | 110 | 121.7M | +0 / +33.3K | |
| 120 | 129.8M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | +0 / +69.2M | |
| 120 | 182.6M | 120 | 200.0M | - | |
| 99 | 141.7M | 99 | 20.3M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.