BoxHead vs Ero Shin
Ahead in XP: BoxHead in 19 skills, Ero Shin in 2.
| SKILL | BOXHEAD | XP | ERO SHIN | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 116 | 76.4M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 108.0M | 120 | 119.8M | - | |
| 99 | 146.0M | 99 | 126.0M | +0 / +8.6K | |
| 120 | 200.0M | 120 | 135.8M | +0 / +10.1K | |
| 99 | 200.0M | 99 | 105.9M | +0 / +49.3K | |
| 110 | 190.1M | 110 | 125.9M | +0 / +14.3M | |
| 110 | 165.1M | 110 | 105.6M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 106.1M | 110 | 105.5M | +0 / +88.5K | |
| 110 | 200.0M | 110 | 107.1M | +0 / +21.4K | |
| 110 | 200.0M | 110 | 105.9M | +0 / +27.4K | |
| 110 | 197.1M | 110 | 122.1M | - | |
| 120 | 187.2M | 120 | 183.3M | +0 / +54.2K | |
| 99 | 200.0M | 99 | 139.2M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 200.0M | 110 | 108.0M | +0 / +10.7K | |
| 110 | 127.3M | 110 | 117.4M | +0 / +2.6K | |
| 120 | 129.8M | 117 | 81.5M | +0 / +23.6M | |
| 99 | 200.0M | 99 | 104.9M | +0 / +511 | |
| 120 | 182.6M | 120 | 145.5M | - | |
| 99 | 141.7M | 99 | 104.4M | +0 / +50.4K | |
| 120 | 200.0M | 120 | 122.5M | +0 / +15.9K | |
| 120 | 200.0M | 120 | 190.3M | - | |
| 120 | 200.0M | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.