BoxHead vs Madmute
Ahead in XP: BoxHead in 12 skills, Madmute in 8.
| SKILL | BOXHEAD | XP | MADMUTE | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 104.7M | - | |
| 99 | 200.0M | 99 | 193.2M | - | |
| 116 | 76.4M | 120 | 119.4M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 108.0M | 120 | 200.0M | - | |
| 99 | 146.0M | 99 | 124.0M | - | |
| 120 | 200.0M | 120 | 172.2M | - | |
| 99 | 200.0M | 99 | 112.4M | - | |
| 110 | 190.1M | 110 | 125.4M | - | |
| 110 | 165.1M | 110 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 110 | 106.1M | 110 | 123.2M | - | |
| 110 | 200.0M | 110 | 200.0M | - | |
| 110 | 200.0M | 110 | 113.1M | - | |
| 110 | 197.1M | 110 | 200.0M | - | |
| 120 | 187.2M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 110 | 200.0M | 110 | 113.6M | - | |
| 110 | 127.3M | 110 | 200.0M | - | |
| 120 | 129.8M | 120 | 125.4M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 182.6M | 120 | 144.4M | - | |
| 99 | 141.7M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 167.1M | - | |
| 120 | 200.0M | 115 | 67.6M | - |
Gains need tracking history: open a player's profile to start tracking them.