Box of Rox vs Huld
Ahead in XP: Box of Rox in 3 skills, Huld in 26.
| SKILL | BOX OF ROX | XP | HULD | XP | 7D GAIN |
|---|---|---|---|---|---|
| 99 | 13.0M | 120 | 200.0M | - | |
| 99 | 17.5M | 99 | 97.5M | - | |
| 99 | 13.1M | 120 | 125.3M | - | |
| 99 | 27.7M | 99 | 200.0M | - | |
| 102 | 18.7M | 120 | 200.0M | - | |
| 99 | 14.7M | 99 | 107.5M | - | |
| 101 | 16.1M | 120 | 200.0M | - | |
| 99 | 13.3M | 99 | 34.6M | - | |
| 99 | 13.8M | 103 | 21.1M | - | |
| 100 | 14.7M | 103 | 21.2M | - | |
| 99 | 56.2M | 99 | 56.2M | - | |
| 99 | 13.5M | 110 | 114.6M | - | |
| 99 | 13.2M | 104 | 21.8M | - | |
| 99 | 13.5M | 110 | 200.0M | - | |
| 100 | 15.7M | 110 | 118.4M | - | |
| 99 | 14.0M | 107 | 28.9M | - | |
| 99 | 13.1M | 99 | 21.3M | - | |
| 120 | 200.0M | 120 | 104.3M | - | |
| 99 | 13.7M | 120 | 200.0M | - | |
| 103 | 20.0M | 112 | 51.2M | - | |
| 99 | 13.3M | 103 | 21.2M | - | |
| 99 | 13.1M | 106 | 28.6M | - | |
| 100 | 14.5M | 103 | 21.0M | - | |
| 99 | 13.2M | 99 | 23.2M | - | |
| 103 | 20.9M | 120 | 107.3M | - | |
| 99 | 13.3M | 99 | 32.1M | - | |
| 120 | 95.3M | 120 | 200.0M | - | |
| 99 | 13.6M | 1 | 0 | - | |
| 99 | 13.0M | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.