Brentiscoool vs seppo kharyl
Ahead in XP: Brentiscoool in 9 skills, seppo kharyl in 20.
| SKILL | BRENTISCOOOL | XP | SEPPO KHARYL | XP | 7D GAIN |
|---|---|---|---|---|---|
| 100 | 15.1M | 112 | 50.4M | - | |
| 99 | 13.3M | 99 | 200.0M | - | |
| 99 | 13.5M | 113 | 54.7M | - | |
| 99 | 18.2M | 99 | 200.0M | - | |
| 100 | 15.8M | 120 | 200.0M | - | |
| 99 | 13.7M | 99 | 20.7M | - | |
| 120 | 105.0M | 120 | 200.0M | - | |
| 99 | 47.2M | 99 | 200.0M | - | |
| 106 | 28.0M | 110 | 78.0M | - | |
| 105 | 23.6M | 110 | 200.0M | - | |
| 99 | 129.6M | 99 | 15.3M | - | |
| 110 | 42.5M | 110 | 200.0M | - | |
| 101 | 17.3M | 103 | 21.1M | - | |
| 110 | 200.0M | 103 | 20.0M | - | |
| 110 | 200.0M | 102 | 17.8M | - | |
| 103 | 20.7M | 105 | 25.2M | - | |
| 99 | 52.3M | 99 | 20.8M | - | |
| 101 | 17.3M | 120 | 200.0M | - | |
| 103 | 19.8M | 104 | 21.5M | - | |
| 106 | 27.8M | 104 | 21.5M | - | |
| 99 | 13.9M | 106 | 26.9M | - | |
| 104 | 22.4M | 109 | 37.1M | - | |
| 102 | 19.4M | 103 | 20.9M | - | |
| 99 | 13.4M | 99 | 57.8M | - | |
| 117 | 77.5M | 120 | 200.0M | - | |
| 99 | 15.9M | 89 | 5.2M | - | |
| 57 | 3.7M | 1 | 0 | - | |
| 10 | 1.4K | 1 | 0 | - | |
| 10 | 1.4K | 1 | 0 | - |
Gains need tracking history: open a player's profile to start tracking them.