Brisa Bot vs MGuerra
Ahead in XP: Brisa Bot in 7 skills, MGuerra in 16.
| SKILL | BRISA BOT | XP | MGUERRA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 200.0M | 99 | 200.0M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 99 | 23.1M | 99 | 138.2M | - | |
| 120 | 175.6M | 120 | 200.0M | +6.9K / +0 | |
| 99 | 104.3M | 99 | 104.4M | - | |
| 104 | 22.7M | 110 | 59.9M | - | |
| 100 | 15.1M | 110 | 38.9M | - | |
| 99 | 111.9M | 99 | 63.7M | - | |
| 110 | 105.8M | 110 | 127.8M | - | |
| 109 | 36.0M | 110 | 41.0M | - | |
| 104 | 21.5M | 110 | 41.1M | - | |
| 110 | 52.0M | 110 | 53.1M | +167.5K / +0 | |
| 120 | 151.5M | 120 | 200.0M | - | |
| 99 | 105.7M | 99 | 125.9M | - | |
| 120 | 105.6M | 120 | 200.0M | - | |
| 120 | 197.2M | 112 | 49.1M | +115.1K / +0 | |
| 120 | 200.0M | 120 | 156.5M | - | |
| 110 | 54.2M | 110 | 89.3M | - | |
| 110 | 39.3M | 110 | 104.5M | - | |
| 120 | 106.6M | 110 | 39.2M | - | |
| 99 | 160.4M | 99 | 31.2M | +15 / +0 | |
| 120 | 120.9M | 120 | 105.6M | - | |
| 99 | 21.1M | 99 | 105.7M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 107.5M | 120 | 200.0M | - | |
| 120 | 196.4M | 115 | 65.1M | +19.5K / +0 |
Gains need tracking history: open a player's profile to start tracking them.