Cause vs JoyousSpring
Ahead in XP: Cause in 25 skills, JoyousSpring in 4.
| SKILL | CAUSE | XP | JOYOUSSPRING | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 111.8M | 107 | 30.6M | - | |
| 99 | 154.0M | 99 | 118.0M | - | |
| 120 | 112.1M | 107 | 30.6M | - | |
| 99 | 200.0M | 99 | 100.8M | - | |
| 120 | 200.0M | 105 | 25.5M | - | |
| 99 | 26.8M | 99 | 20.6M | - | |
| 120 | 200.0M | 117 | 83.6M | - | |
| 99 | 34.7M | 99 | 17.9M | - | |
| 110 | 47.8M | 110 | 39.1M | - | |
| 110 | 65.3M | 105 | 23.8M | - | |
| 99 | 54.3M | 99 | 35.2M | - | |
| 110 | 43.0M | 104 | 22.4M | - | |
| 110 | 70.2M | 103 | 20.6M | - | |
| 106 | 26.7M | 110 | 38.9M | - | |
| 110 | 57.4M | 110 | 76.4M | - | |
| 120 | 145.9M | 120 | 112.0M | - | |
| 99 | 73.5M | 99 | 14.4M | - | |
| 120 | 116.1M | 120 | 174.0M | - | |
| 120 | 183.5M | 120 | 111.3M | - | |
| 120 | 200.0M | 120 | 111.3M | - | |
| 108 | 32.8M | 100 | 15.4M | - | |
| 109 | 36.9M | 103 | 21.3M | - | |
| 120 | 108.1M | 101 | 17.0M | - | |
| 99 | 112.6M | 99 | 14.9M | - | |
| 120 | 122.5M | 107 | 31.1M | - | |
| 99 | 117.2M | 99 | 29.8M | - | |
| 120 | 200.0M | 120 | 97.1M | - | |
| 120 | 200.0M | 120 | 148.2M | - | |
| 1 | 0 | 120 | 200.0M | - |
Gains need tracking history: open a player's profile to start tracking them.