Cause vs apotegma
Ahead in XP: Cause in 22 skills, apotegma in 6.
| SKILL | CAUSE | XP | APOTEGMA | XP | 7D GAIN |
|---|---|---|---|---|---|
| 120 | 111.8M | 101 | 16.8M | - | |
| 99 | 154.0M | 99 | 14.8M | - | |
| 120 | 112.1M | 99 | 13.5M | - | |
| 99 | 200.0M | 99 | 37.2M | - | |
| 120 | 200.0M | 105 | 24.9M | - | |
| 99 | 26.8M | 99 | 28.6M | - | |
| 120 | 200.0M | 112 | 49.6M | - | |
| 99 | 34.7M | 99 | 30.1M | - | |
| 110 | 47.8M | 110 | 200.0M | - | |
| 110 | 65.3M | 110 | 55.3M | - | |
| 99 | 54.3M | 99 | 36.7M | - | |
| 110 | 43.0M | 110 | 41.2M | - | |
| 110 | 70.2M | 109 | 36.7M | - | |
| 106 | 26.7M | 110 | 39.3M | - | |
| 110 | 57.4M | 110 | 39.0M | - | |
| 120 | 145.9M | 120 | 114.8M | - | |
| 99 | 73.5M | 99 | 104.9M | - | |
| 120 | 116.1M | 107 | 31.6M | - | |
| 120 | 183.5M | 108 | 32.4M | - | |
| 120 | 200.0M | 120 | 150.6M | - | |
| 108 | 32.8M | 110 | 64.6M | - | |
| 109 | 36.9M | 107 | 30.1M | - | |
| 120 | 108.1M | 107 | 30.8M | - | |
| 99 | 112.6M | 99 | 30.0M | - | |
| 120 | 122.5M | 115 | 63.9M | - | |
| 99 | 117.2M | 99 | 48.4M | - | |
| 120 | 200.0M | 120 | 200.0M | - | |
| 120 | 200.0M | 120 | 134.5M | - | |
| 1 | 0 | 107 | 30.1M | - |
Gains need tracking history: open a player's profile to start tracking them.